Rental Equipment Available
We have the right equipment for the job - offering the big and small tools you need for your next project.
Your Preferred Location
Ohio Rental Rates
* = 3 Quarter-Ton Truck Required | ** = Full Size Semi Required | *** = Permit Required | CASH RENTAL POLICY AVAILABLE
Digital Rental Rate Guide Damage Waiver Policy- Air Compressors
- Backhoes
- Compaction
- Concrete Tools
- Contractor Tools - Misc.
- Dozers
- Excavators
- Excavator Attachments
- Straight Mast 2WD Forklifts
- Telescoping 4WD Forklifts
- Forklift Attachments
- Generators
- Heaters
- Lawn and Garden
- Light Towers
- Pumps and Hoses
- Electric Scissor/Mobile Vertical Lifts
- Rough Terrain Scissor Lifts
- Electric Boom Lifts
- Rough Terrain Boom Lifts
- Skidsteer Loaders
- Track Loaders & Forestry Cutters w/Track Loaders
- Attachments Only (Loader)
- Attachments Only (Walk Behind)
- Trailers
- Utility Vehicle - Side-by-Side
- Welders
- Articulating Wheel Loaders
Model | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
185/210 CFM, DIESEL | 160 | 425 | 850 |
310/270 200 PSI HIGH PRESSURE | 275 | 800 | 1700 |
345+ CFM, DIESEL | 275 | 800 | 1700 |
ACCESSORIES (HOSE/BITS) | 5 | 20 | 40 |
AIR HAMMER, 30# 60# OR 90# | 40 | 110 | 295 |
AIR CHIPPING HAMMER | 30 | 85 | 250 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
17’11” DIG DEPTH 4WD XTENDAHOE | 325 | 1100 | 2500 |
Model | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
JUMPING JACK (11” X 13”) 3,350 CFM | 65 | 195 | 575 |
PLATE TAMPER (18” X 22”) 3,080 CFM | 50 | 150 | 450 |
MED REVERSIBLE PLATE (16 “X 27”) 6070 CFM | 85 | 250 | 650 |
REVERSIBLE PLATE (26” X 35”) 12,365 CFM | 125 | 350 | 950 |
REMOTE TRENCH ROLLER (33") | 275 | 775 | 1900 |
DOUBLE 1.5 TON (36") ROLLER | 175 | 550 | 1460 |
DOUBLE 3.5 TON (47") ROLLER | 260 | 825 | 2000 |
SINGLE DRUM (54") 16K CFM* | 350 | 975 | 2750 |
SINGLE DRUM (66") 32K CFM** | 440 | 1400 | 3500 |
SINGLE DRUM (84”) 58K CFM** | 550 | 1750 | 4250 |
Model | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
POWER TROWEL (36”) | 60 | 180 | 540 |
POWER TROWEL (46”) | 75 | 225 | 650 |
POWER BUGGY - ARTICULATING ELECTRIC WALK BEHIND (12CF) | 100 | 300 | 900 |
POWER BUGGY - WHEELED (16 CF) | 95 | 275 | 750 |
POWER BUGGY—RUBBER TRACKED (16 CF) | 155 | 450 | 1300 |
POWER BUGGY - ELECTRIC HIGH DUMP (15CF) *CONCRETE CHUTE AVAILABLE | 300 | 850 | 2600 |
CONCRETE VIBRATOR | 30 | 90 | 275 |
ELECTRIC CORE DRILL RIG (2"-14") ** | 85 | 295 | 675 |
BATTERY-POWERED CORE DRILL RIG (2"-14") ** | 100 | 320 | 850 |
ELECTRIC CORE DRILL, HANDHELD (2"-6") ** | 55 | 180 | 540 |
BATTERY-POWERED HANDHELD CORE DRILL (2"-6") ** | 70 | 210 | 650 |
FLOOR GRINDER/SCARFIER | 175 | 600 | 1800 |
ELECTRIC HAMMER, 60# | 65 | 195 | 545 |
BATTERY POWERED HAMMER 60# | 75 | 230 | 650 |
ELECTRIC HAMMER DRILL ** | 28 | 70 | 225 |
MIXER: CONCRETE OR MORTAR (3 BAG) | 70 | 205 | 545 |
MIXER: ELECTRIC CONCRETE (1 BAG) | 35 | 130 | 350 |
14" ELECTRIC OR GAS CUTOFF SAW | 55 | 160 | 460 |
14” BATTERY CUTOFF SAW | 70 | 210 | 650 |
16” GAS HANDHELD SAW | 55 | 160 | 460 |
18" WALK BEHIND SAW | 80 | 265 | 675 |
18" WALK BEHIND 240v | 135 | 400 | 900 |
24" WALK BEHIND/SELF PROPELLED | 160 | 455 | 1025 |
14", 18", 20" DIAMOND SAW BLADES | 45 | 125 | 375 |
24" DIAMOND SAW BLADE | 75 | 225 | NA |
** BITS EXTRA |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
BOX FAN 42” (CANTON, OH) | 25 | 75 | 225 |
LASER LEVEL | 50 | 175 | 425 |
3000 PSI HOT PRESSURE WASHER | 110 | 375 | 695 |
3200 PSI PRESSURE WASHER | 55 | 240 | 500 |
500 GAL WATER TRAILER | 200 | 450 | 1000 |
4 WHEEL RIDE ON SWEEPER W/CAB (LAYMOR) | 300 | 900 | 2700 |
WATER SPRAYER | 5 | 15 | 35 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
20K 96 HP 109" BLADE (D5K2) CAB | 625 | 1735 | 4200 |
29.4K 158 HP 125" BLADE (D6K2) CAB ◊ PER. | 800 | 2400 | 6300 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
2-4K, 6' - 8'5” DIG DEPTH | 275 | 775 | 1950 |
2-4K, 6' - 8'5” DIG DEPTH BATTERY POWERED | 425 | 1375 | 3850 |
8K, 11'1” DIG DEPTH | 325 | 950 | 2200 |
8K, 11'1” DIG DEPTH BATTERY POWERED | 530 | 1650 | 4400 |
11K, 12’7” DIG DEPTH | 395 | 1150 | 2650 |
19K 15'2” DIG DEPTH | 450 | 1450 | 3400 |
33K 19' DIG DEPTH | 625 | 1800 | 4950 |
39K 21' DIG DEPTH | 725 | 2100 | 5250 |
200 CLASS | 900 | 2600 | 6400 |
300 /400 CLASS | 1400 | 3600 | 9200 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
AUGER WITH ANY SIZE BIT | 95 | 280 | 680 |
BUCKET, 13-24" | 30 | 80 | 235 |
BUCKET, 30-52" | 40 | 130 | 395 |
COMPACTOR (MX) 12” WIDTH, 3,150 COMPACTION FORCE | 105 | 315 | 945 |
COMPACTOR (MX) 19” WIDTH, 3,400 COMPACTION FORCE | 105 | 315 | 945 |
COMPACTOR (14-19K EXC) 23” WIDTH, 6,500 COMPACTION FORCE | 155 | 475 | 1310 |
COMPACTOR (33K EXC) 28" WIDTH, 13,500 COMPACTION FORCE | 250 | 750 | 2250 |
60# HYD. BREAKER | FITS E10 | 105 | 315 | 945 |
150# HYD. BREAKER | FITS E20 | 195 | 475 | 1350 |
500# HYD. BREAKER | FITS E35, E50 | 210 | 680 | 1575 |
1000# HYD. BREAKER | FITS E85 | 265 | 890 | 2045 |
3000# HYD. BREAKER | FITS 33K EXC. | 395 | 1200 | 3150 |
MOWER *FOR E50 ONLY | 210 | 685 | 1945 |
RIPPER *FOR E35 & E50 ONLY | 55 | 155 | 315 |
STUMP GRINDER (MODEL 280) (E35/E50) | 155 | 525 | 1415 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
3000# 3 WHEEL ELECTRIC | 240 | 620 | 1450 |
5000# PROPANE 14' OR (DIESEL) | 215 | 580 | 1250 |
5000# ELECTRIC, 14’* | 265 | 650 | 1450 |
6000# PROPANE 20’ QUAD MAST | 255 | 625 | 1550 |
8000# PROPANE 14’ | 275 | 655 | 1675 |
10K DIESEL OUTDOOR** | 340 | 840 | 1895 |
15.5K PROPANE OUTDOOR ◊ | 425 | 1200 | 2700 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
5500#, 18' LIFT* | 350 | 925 | 2100 |
6-7K, 36’-42' LIFT | 400 | 975 | 2400 |
8-9K, 42’-43' LIFT** | 425 | 1075 | 2750 |
10K, 43’-55' LIFT** | 600 | 1550 | 3500 |
12K, 55' LIFT** | 650 | 1850 | 3950 |
15/16K, 43’ LIFT** | 900 | 2700 | 7500 |
26/27K, 33’/36’ LIFT | 1500 | 3250 | 10800 |
ROTATING TELEHANDLER | 1500 | 3250 | 10800 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
LIFTING HOOK (FRK MNT / DRCT MNT) | 30 | 80 | 230 |
MATERIAL BUCKET | 55 | 130 | 380 |
DUMPING HOPPER FOR FORKLIFT | 50 | 150 | 275 |
TRUSS BOOM | 55 | 130 | 380 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
2000-2500 WATT | 40 | 140 | 425 |
6000 WATT | 65 | 190 | 540 |
9700 WATT | 85 | 250 | 620 |
15/20 KW, 1 PHASE | 165 | 435 | 1100 |
25 KW, 1 OR 3 PHASE | 225 | 515 | 1200 |
35/40 KW, 1 OR 3 PHASE | 250 | 580 | 1500 |
50 KW, 1 OR 3 PHASE | 255 | 700 | 1600 |
70/75 KW, 1 OR 3 PHASE | 320 | 775 | 1800 |
* CABLES AND BOXES ARE AVAILABLE SEPERATELY |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
HYDRONIC SURFACE HEAT (GLYCOL) | 655 | 1960 | 5880 |
FLAMELESS FORCED AIR HEAT | 655 | 1960 | 5880 |
INDIRECT FIRED FORCED AIR HEAT | 545 | 1600 | 4900 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
CHIPPER, 12"* | 400 | 1250 | 2650 |
STRAW BLOWER | 150 | 425 | 1250 |
WALK BEHIND TRENCHER | 160 | 500 | 1200 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
4000 WATT, DIESEL 4 BULB | 125 | 290 | 625 |
ELECTRIC LINK TOWER | 75 | 225 | 495 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
2" SUBMERSIBLE PUMP | 35 | 110 | 235 |
2" TRASH/ CENTRIFUGAL PUMP | 45 | 135 | 375 |
3" TRASH PUMP | 50 | 160 | 400 |
4" TRASH PUMP | 75 | 230 | 600 |
20' SUCTION HOSE | 5 | 20 | 60 |
50' DISCHARGE HOSE | 7 | 25 | 75 |
Item Name (WH = Work Height) | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
18' WORK HEIGHT, 500# CAP. 30” WIDTH | 100 | 240 | 525 |
25’ WORK HEIGHT, 350# CAP MOBILE VERT. LIFT | 100 | 240 | 525 |
25' WORK HEIGHT, 500# CAP. 32” WIDTH | 110 | 240 | 525 |
32' WORK HEIGHT, 500/800# CAP. 32” WIDTH | 130 | 300 | 725 |
38' WORK HEIGHT, 700/1000# CAP. 46” WIDTH | 155 | 375 | 850 |
45’ WORK HEIGHT, 550/770# CAP. 45” WIDTH | 195 | 550 | 1350 |
46' WORK HEIGHT, 800# CAP. 69” WIDTH | 195 | 550 | 1350 |
Item Name (WH = Work Height) | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
32’ WORK HEIGHT, 1000# CAP. 4WD 69” WIDTH | 240 | 510 | 1100 |
39’ WORK HEIGHT, 2250# CAP. 4WD 94” WIDTH ◊ | 275 | 650 | 1250 |
50’ WORK HEIGHT, 1500# CAP. 4WD 94” WIDTH ◊ | 300 | 675 | 1400 |
Item Name (WH = Work Height) | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
36-46' WORK HEIGHT, ARTICULATING | 325 | 725 | 1550 |
51' WORK HEIGHT, ARTICULATING | 325 | 725 | 1550 |
66’ WORK HEIGHT, ARTICULATING | 450 | 1100 | 2200 |
60’ ELECTRIC CRAWLER BOOM (ATRIUM) | 1500 | 4200 | 9000 |
Item Name (WH = Work Height) | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
40' WORK HEIGHT, ARTICULATING | 325 | 735 | 1600 |
46'-51’ WORK HEIGHT, STRAIGHT OR ARTICULATING | 350 | 775 | 1750 |
66-72' WORK HEIGHT, STRAIGHT ◊ | 400 | 1000 | 2400 |
66-72' WORK HEIGHT, ARTICULATING | 425 | 1050 | 2400 |
66’ WORK HEIGHT, TRACKED, STRAIGHT | 450 | 1200 | 3200 |
66-72’ WORK HEIGHT SELF-LEVELING BOOM LIFT | 425 | 1250 | 3000 |
86-92' WORK HEIGHT, STRAIGHT OR ARTICULATING | 675 | 1750 | 3800 |
126-131’ WORK HEIGHT, ARTICULATING | 1500 | 3200 | 8600 |
126-131’ WORK HEIGHT, STRAIGHT | 1250 | 3200 | 7500 |
141’ WORK HEIGHT, STRAIGHT | 1450 | 3200 | 7800 |
156' WORK HEIGHT STRAIGHT | 2600 | 5700 | 14000 |
^ = Glazier package and sky welders are available |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
1950-2400# LIFT CAPACITY, 61-74 HP (68") | 235 | 675 | 1525 |
2690-3350# LIFT CAPACITY, 74.3-92 HP (74") | 275 | 875 | 2200 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
500/100# LIFT CAPACITY, 24.8 HP (36"/44") WALK BEHIND | 225 | 755 | 1640 |
1490# LIFT CAPACITY, 55 HP (56”) | 330 | 1020 | 2525 |
2200-2450# LIFT CAPACITY, 70-74 HP (68") | 350 | 1050 | 2525 |
2570-3475# LIFT CAPACITY, 74-92 HP (74”/80") | 450 | 1300 | 3050 |
3650# LIFT CAPACITY, 100 HP (84”) | 525 | 1550 | 3500 |
3475/3650# LIFT CAPACITY, 92-100 HP - TRACK LOADER + FORESTRY CUTTER (50”) | 1350 | 3250 | 9500 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
AUGER WITH ANY SIZE BIT | 95 | 280 | 680 |
AUGER BIT (6"-24”) | 30 | 80 | 235 |
AUGER BIT (30"-42") | 50 | 130 | 390 |
BRUSHCAT (72”) W/ LEXAN DOOR | 210 | 680 | 1950 |
DISK MULCHER | 390 | 1075 | 3100 |
ELIMINATOR (6’ OR 7’) | 45 | 125 | 380 |
INDUSTRIAL BUCKET GRAPPLE | 90 | 270 | 685 |
ROOT GRAPPLE | 90 | 270 | 685 |
HYDRAULIC BREAKER, 500# | 210 | 680 | 1575 |
LANDSCAPE RAKE 6B | 160 | 525 | 1450 |
MUD BUCKET, 1/2 YD. | 55 | 160 | 475 |
PALLET FORKS OR BUCKETS | 40 | 105 | 315 |
PLANER 18" (HIGH FLOW) (BITS EXTRA) | 235 | 790 | 2100 |
PLANER 40" (HIGH FLOW) *BITS EXTRA | 400 | 900 | 2600 |
POST POUNDER ATTACHMENT | 160 | 525 | 1450 |
SOLID TIRES | 50 | 150 | 450 |
SOIL CONDITIONER (72”) (HARLEY RAKE) | 160 | 525 | 1450 |
STUMP GRINDER (MODEL 280) | 160 | 525 | 1450 |
72” SWEEPER | 145 | 400 | 1100 |
84" ANGLE BROOM | 145 | 400 | 1100 |
WATER KIT FOR SWEEPER ATTACHMENT | 80 | 210 | 475 |
76” TILLER | 105 | 315 | 950 |
TRENCHER (48”X6”) (LT313) | 120 | 315 | 950 |
WHEEL SAW (6"X 24") (HIGH FLOW) (BITS EXTRA) | 315 | 950 | 2800 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
AUGER WITH ANY SIZE BIT | 95 | 190 | 680 |
GRAPPLE (BUCKET/ROOT/BRANCH MANAGER) | 60 | 175 | 475 |
HYDRAULIC BREAKER 150# (HB680) | 195 | 475 | 1350 |
PALLET FORKS | 40 | 105 | 315 |
SOIL CONDITIONER (48”) | 115 | 395 | 1185 |
TILLER (40”) | 75 | 185 | 550 |
TRENCHER (LT113) (36” X 4”) | 85 | 210 | 630 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
14’ 14K DUMP TRAILER | 125 | 475 | 1100 |
TRAILER (6K, 12K, 14K, 16K) | 100 | 350 | 850 |
ADD-ON COMBO (6K, 12K, 14K) | 50 | 175 | 450 |
Chains, Binders, Hitches & Adaptors Are Also Available |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
4WD, 2 SEATER, OPEN CAB | 160 | 390 | 750 |
4WD, 2 SEATER, CAB W/ HEAT | 210 | 420 | 1000 |
4WD, 4 SEATER OPEN CAB | 210 | 420 | 1000 |
4WD, 4 SEATER, CAB W/ HEAT | 225 | 450 | 1200 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
180 AMP, SKY WELDER (FOR BOOM LIFTS) | 75 | 250 | 575 |
185 AMP, PORTABLE (GAS) | 70 | 190 | 510 |
305 AMP, PORTABLE (LPG) | 85 | 240 | 650 |
300 AMP, TOWABLE (DIESEL) | 120 | 325 | 725 |
400 AMP, TOWABLE (DIESEL) | 120 | 325 | 725 |
400 DUAL WELDER, TOWABLE (DIESEL) | 185 | 425 | 1000 |
CABLE, 50’ SECTION | 5 | 25 | 75 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
L28 SAL 44” WIDTH | 200 | 595 | 1525 |
3/4 YARD WHEEL LOADER | 350 | 1200 | 3000 |
1 YARD WHEEL LOADER | 375 | 1300 | 3250 |
2.8 YARD WHEEL LOADER ◊ | 680 | 1900 | 4750 |
Are you located closer to the Alabama or Florida region?
Rental rates may vary depending on the region. Please check specific rates for each territory and note that prices are subject to change without notice. For the most accurate and up-to-date information, please contact us directly.
Browse Alabama & Florida Rental RatesOur Location
-
Leppo Rents - Bobcat of Wooster480 West Henry StreetWooster, OH 44691
-
Leppo Rents - Bobcat of Canton1534 Shepler Church Ave SWCanton, OH 44706
-
Leppo Rents - Bobcat of Cleveland West32200 Lorain RoadNorth Ridgeville, OH 44039
-
Leppo Rents - Bobcat of Cleveland5095 Taylor DriveBedford Heights, OH 44128
-
Leppo Rents - Bobcat of Youngstown2612 West Liberty StreetGirard, OH 44420
-
Leppo Rents - Bobcat of Lake County4485 North Ridge RoadPerry, OH 44081
-
Leppo Rents - Bobcat of Tallahassee31767 Blue Star HwyMidway, FL 32343
-
Leppo Rents - Bobcat of Jacksonville1182 Suemac Rd.Jacksonville , FL 32254
-
Leppo Rents - Bobcat of Panama City415 N Tyndall PkwyPanama City, FL 32404