Rental Equipment Available
We have the right equipment for the job - offering the big and small tools you need for your next project. You can rely on our quality and maintenance to get the job done on time.
Your Preferred Location
Alabama & Florida Rental Rates
* = 3 Quarter-Ton Truck Required | ** = Full Size Semi Required | *** = Permit Required | CASH RENTAL POLICY AVAILABLE
Digital Rental Rate Guide Damage Waiver Policy- Air Compressors | AL & FL
- Compaction | AL & FL
- Concrete Tools | AL & FL
- Contractor Tools - Misc. | AL & FL
- Excavators | AL & FL
- Excavator Attachments | AL & FL
- Straight Mast 2WD Forklifts | AL & FL
- Generators | AL & FL
- Light Towers | AL & FL
- Pumps and Hoses | AL & FL
- Electric Scissor and Mobile Vertical Lifts | AL & FL
- Track Loaders and Forestry Cutters with Track Loaders | AL & FL
- Loader Attachments | AL & FL
- Walk Behind Attachments | AL & FL
- Trailers | AL & FL
- Utility Vehicle Side-by-Side | AL & FL
- Rough Terrain Scissor Lifts | AL & FL
- Rough Terrain Boom Lifts | AL & FL
- Lawn and Garden | AL & FL
- Telescoping Forklifts 4WD | AL & FL
- Dozers | AL & FL
- Articulating Wheel Loaders | AL & FL
- Forklift Attachments | AL & FL
- Electric Boom Lifts | AL & FL
- Manlift Attachments | AL & FL
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
185 CFM, DIESEL | 195 | 445 | 850 |
345+ CFM, DIESEL | 275 | 800 | 1700 |
ACCESSORIES (HOSE/BITS) | 10 | 25 | 50 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
JUMPING JACK (11” X 13”) 3,350 COMPACTION FORCE | 90 | 250 | 575 |
PLATE TAMPER (18” X 22”) 3,080 COMPACTION FORCE | 80 | 245 | 550 |
MED REV PLATE (16“ X 27”) 6,070 COMPACTION FORCE | 130 | 445 | 1000 |
REMOTE TRENCH ROLLER (33") | 375 | 825 | 1900 |
DOUBLE 1.5 TON (36") ROLLER | 250 | 700 | 1450 |
SINGLE DRUM (54") 16K COMPACTION FORCE • | 425 | 1150 | 2750 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
POWER TROWEL (36”) | 70 | 190 | 575 |
POWER BUGGY - RUBBER TRACKED (16 CF) | 165 | 475 | 1050 |
CORE DRILL (2"-14") ** | 95 | 315 | 695 |
CORE DRILL, HANDHELD | 55 | 180 | 540 |
ELECTRIC HAMMER, 60# | 95 | 250 | 575 |
HAMMER DRILL | 35 | 85 | 265 |
SAW BLADE (DIAMOND) | 14", 18", 20" | 50 | 135 | 400 |
14" GAS CUTOFF SAW | 65 | 180 | 500 |
14" ELECTRIC CUTOFF SAW | 65 | 180 | 500 |
18" WALK BEHIND SAW | 75 | 275 | 670 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
3000 PSI HOT PRESSURE WASHER | 110 | 375 | 695 |
3200 PSI COLD PRESSURE WASHER | 55 | 240 | 500 |
WATER SPRAYER | 5 | 15 | 35 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
2-4K, 6' - 8'5” DIG DEPTH | 300 | 800 | 1675 |
2-4K, 6' - 8'5” DIG DEPTH ELECTRIC | 425 | 1375 | 3850 |
6K, 9’6” DIG DEPTH | 325 | 900 | 1900 |
8K, 11'1” DIG DEPTH • | 350 | 950 | 2000 |
11K, 12’7” DIG DEPTH • | 425 | 1150 | 2500 |
19K 15'2” DIG DEPTH ◊ | 475 | 1425 | 3500 |
33K 19' DIG DEPTH EXC ◊ PER. | 750 | 1950 | 5150 |
200 CLASS EXC ◊ PER. | 950 | 2600 | 6400 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
AUGER WITH ANY SIZE BIT | 95 | 280 | 680 |
BUCKET, 13-24" | 35 | 90 | 250 |
BUCKET, 30-52" | 45 | 140 | 415 |
COMPACTOR (MX) 19” WIDTH, 3,400 COMPACTION FORCE | 105 | 315 | 945 |
150# HYD. BREAKER | FITS E20 | 195 | 525 | 1200 |
500# HYD. BREAKER | FITS E35, E50 | 210 | 595 | 1450 |
1000# HYD.BREAKER | FITS E85 | 325 | 850 | 2145 |
MOWER *FOR E50 ONLY | 210 | 685 | 1945 |
STUMP GRINDER (MODEL 280) (E35/E50) | 160 | 525 | 1450 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
5K PROPANE, 14' OR (DIESEL) • | 225 | 550 | 1250 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
6000 WATT | 55 | 190 | 560 |
9700 WATT | 80 | 250 | 610 |
25KW 1 OR 3 PHASE | 225 | 515 | 1250 |
*GENERATOR CABLES & BOXES AVAILABLE SEPARATELY. |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
4000 WATT, DIESEL 4 BULB | 135 | 320 | 550 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
2" TRASH/CENTRIFUGAL PUMP | 45 | 135 | 375 |
2" SUBMERSIBLE PUMP | 35 | 110 | 235 |
20' SUCTION HOSE | 10 | 25 | 70 |
50' DISCHARGE HOSE | 10 | 30 | 75 |
Item Name (WH = Work Height) | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
25’ WORK HEIGHT, 350# CAP MOBILE VERT. LIFT | 120 | 285 | 465 |
25' WORK HEIGHT, 500# CAP. 32” WIDTH | 125 | 270 | 450 |
32' WORK HEIGHT, 500/800# CAP. 32” WIDTH | 165 | 325 | 650 |
38' WORK HEIGHT, 700/1000# CAP. 46” WIDTH | 200 | 420 | 765 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
500/1000# LIFT CAPACITY, 24.8 HP (36"/44") WALK BEHIND | 275 | 825 | 1750 |
1490# LIFT CAPACITY, 55 HP (56”) • | 350 | 1050 | 2525 |
2200-2450# LIFT CAPACITY, 70-74 HP (68") • | 350 | 1050 | 2525 |
2570/2900/3310/3475# LIFT CAPACITY, 74-92 HP (74”/80") • | 450 | 1250 | 3050 |
3650# LIFT CAPACITY, 100 HP (84”) • | 485 | 1450 | 3250 |
3475/3650# LIFT CAPACITY, 92-100 HP - TRACK LOADER + FORESTRY CUTTER (50”) ◊ | 1350 | 3250 | 9500 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
AUGER WITH ANY SIZE BIT | 95 | 280 | 680 |
AUGER BIT (6-24”) | 35 | 90 | 250 |
AUGER BIT (30-42") | 55 | 140 | 410 |
HD BRUSHCUTTER w/ LEXAN DOOR | 390 | 1075 | 3100 |
INDUSTRIAL BUCKET GRAPPLE | 90 | 270 | 685 |
ROOT GRAPPLE | 90 | 270 | 685 |
HYDRAULIC BREAKER, 500# | 225 | 680 | 1575 |
PALLET FORKS OR BUCKETS | 45 | 115 | 330 |
PLANER 18" (HIGH FLOW) *BITS EXTRA | 250 | 835 | 2100 |
POST POUNDER ATTACHMENT | 160 | 525 | 1450 |
SOIL CONDITIONER (72”) | HARLEY RAKE | 160 | 525 | 1450 |
SOD LAYER ATTACHMENT | 95 | 275 | 800 |
STUMP GRINDER | MODEL 280 | 160 | 525 | 1450 |
72” SWEEPER | 145 | 400 | 1100 |
84" ANGLE BROOM | 155 | 400 | 1000 |
76” TILLER | 105 | 315 | 950 |
TRENCHER (48”x 6”) | LT313 | 120 | 315 | 950 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
AUGER WITH ANY SIZE BIT | 95 | 280 | 680 |
GRAPPLES | BUCKET, ROOT, OR BRANCH MANAGER | 60 | 175 | 475 |
HYDRAULIC BREAKER 150# | HB680 | 195 | 525 | 1200 |
PALLET FORKS | 45 | 115 | 330 |
SOIL CONDITIONER (48”) | 115 | 395 | 1185 |
TILLER (40”) | 75 | 185 | 550 |
TRENCHER (36”x 4”) | LT113 | 85 | 210 | 630 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
14’ 14K DUMP TRAILER | 150 | 500 | 1100 |
TRAILER (6K, 12K, 14K) | 105 | 365 | 895 |
ADD-ON COMBO (6K, 12K, 14K) | 60 | 200 | 500 |
*CHAINS, BINDERS, HITCHES & ADAPTORS ARE AVAILABLE. |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
4WD, 2 SEATER, OPEN CAB | 160 | 325 | 625 |
4WD, 4 SEATER OPEN CAB | 175 | 350 | 775 |
Item Name (WH = Work Height) | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
32’ WORK HEIGHT, 1000# CAP. 4WD 69” WIDTH • | 265 | 585 | 1160 |
Item Name (WH = Work Height) | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
46'-51’ WORK HEIGHT, STRAIGHT OR ARTICULATING ◊ | 375 | 825 | 1750 |
66-72’ WORK HEIGHT, STRAIGHT OR ARTICULATING ◊ | 475 | 1150 | 2200 |
86-92' WORK HEIGHT, STRAIGHT OR ARTICULATING ◊ | 700 | 1750 | 3500 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
CHIPPER, 12" • | 450 | 1350 | 2650 |
SELF PROPELLED STUMP GRINDER (TRACK) | 290 | 850 | 2600 |
STRAW BLOWER | 195 | 600 | 1350 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
5.5K, 18' LIFT • | 350 | 950 | 1950 |
6-7K, 36’- 42' LIFT ◊ | 425 | 1050 | 2150 |
8-9K, 42’-43' LIFT ◊ | 475 | 1150 | 2500 |
10K, 43’-55' LIFT ◊ | 575 | 1550 | 3500 |
12K, 55' LIFT ◊ | 675 | 1850 | 3850 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
20K 96 HP 109" BLADE W/ CAB ◊ | 725 | 2050 | 5075 |
ROOT RAKE FOR DOZER | 210 | 680 | 1950 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
L28 SAL 44” WIDTH | 200 | 595 | 1525 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
LIFTING HOOK (FRK MNT/DRCT MNT) | 50 | 100 | 275 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
32’ WORK HEIGHT, 1000# CAP. 4WD 69” WIDTH • | 265 | 585 | 1160 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
GLAZIER KITS | 40 | 80 | 175 |
Are you located closer to the Ohio region?
Rental rates may vary depending on the region. Please check specific rates for each territory and note that prices are subject to change without notice. For the most accurate and up-to-date information, please contact us directly.
Browse Ohio Rental RatesOur Location
-
Leppo Rents - Bobcat of Wooster480 West Henry StreetWooster, OH 44691
-
Leppo Rents - Bobcat of Canton1534 Shepler Church Ave SWCanton, OH 44706
-
Leppo Rents - Bobcat of Cleveland West32200 Lorain RoadNorth Ridgeville, OH 44039
-
Leppo Rents - Bobcat of Cleveland5095 Taylor DriveBedford Heights, OH 44128
-
Leppo Rents - Bobcat of Youngstown2612 West Liberty StreetGirard, OH 44420
-
Leppo Rents - Bobcat of Lake County4485 North Ridge RoadPerry, OH 44081
-
Leppo Rents - Bobcat of Tallahassee31767 Blue Star HwyMidway, FL 32343
-
Leppo Rents - Bobcat of Jacksonville1182 Suemac Rd.Jacksonville , FL 32254
-
Leppo Rents - Bobcat of Panama City415 N Tyndall PkwyPanama City, FL 32404